The Utah Academic Library Consortium (UALC): Home  |  About UALC  |  Sitemap  |  Help  |  Contact  
 
  

 
Westminster College Library

  FTE Information

 UTAH    
  2004 2005 2006 2007
BYU-Provo 28,259 31,322 31,322  29,908
BYU-Idaho 10,767 11,273 11,273 11,791
BYU-Hawaii 2,330 2,366 2,366  2.229
BYU-LDS 1,096 1,096 1,096  1,327
CEU 1,870 1,662 1,486 1,460
Dixie 4,250 4,495 4,205 3,988
SLCC 14,320 13,943 13,690  13,610
Snow 2,691 2,659 2,867 2,508
SUU 4,946 5,371 5,580 5,846
UU 23,825 24,082 23,760 23,307
UCAT 3,381  --  -- --
USU 17,213 16,583 16,543 17,128
UVSC 16,339 16,082 15,662  16,082
Weber 13,337 13,337 11,739  11,498
Westminster 2,158 2,162 2,205 2,193
Utah subtotal 146,782 146,433*  143,794* 142,875*
*excluding UCAT


NEVADA

  2004 2005 2006
University of Nevada, Las Vegas 20,000 19,004 19,183
University of Nevada, Reno 11,174 12,122 11,609
Community College of Southern Nevada 14,410    
Great Basin 1,375 1,355 1,550
Sierra Nevada College 560    
Truckee Meadows Community College 4,867    
Western Nevada Community College 2,012    
Nevada Subtotal 54,398