| 2004-5 | 2005-6 | 2006-7 | 2007-8 | 2008-9 | 2009-10 | 2010-11 | 2011-12 | |
| BYU-Provo | 28,259 | 31,322 | 31,322 | 29,908 | 29,908 | 30,062 | 28,892 | 28,556 |
| BYU-Idaho | 10,767 | 11,273 | 11,273 | 11,791 | 11,791 | 12,099 | 12,690 | 13,368 |
| BYU-Hawaii | 2,330 | 2,366 | 2,366 | 2.229 | 2,229 | 2,449 | 2,744 | 2,729 |
| BYU-LDS | 1,096 | 1,096 | 1,096 | 1,327 | 1,327 | 1,390 | 1,522 | 1,620 |
| Dixie | 4,250 | 4,495 | 4,205 | 3,988 | 4,422 | 5,569 | 6,118 | 6,590 |
| SLCC | 14,320 | 13,943 | 13,690 | 13,610 | 14,094 | 16,154 | 16,567 | |
| Snow | 2,691 | 2,659 | 2,867 | 2,508 | 2,369 | 2,947 | 3,161 | 3,244 |
| SUU | 4,946 | 5,371 | 5,580 | 5,846 | 6,095 | 6,141 | 6,241 | 6,380 |
| UU | 23,825 | 24,082 | 23,760 | 23,307 | 23,430 | 24,424 | 25,654 | 26,441 |
| USU | 17,213 | 16,583 | 16,543 | 17,128 | 17,154 | 17,861 | 17,373 | 20,880 |
| USU-CEU | 1,870 | 1,662 | 1,486 | 1,460 | 2,080 | 1,476 | 1,695 | incl.in USU |
| UVU | 16,339 | 16,082 | 15,662 | 16,082 | 17,489 | 19,670 | 19,010 | 20,171 |
| Weber | 13,337 | 13,337 | 11,739 | 11,498 | 10,906 | 12,336 | 13,700 | 14,934 |
| Westminster | 2,158 | 2,162 | 2,205 | 2,193 | 2,458 | 2,781 | 3,031 | 3,029 |
| Utah subtotal | 146,782 | 146,433 | 143,794 | 142,875 | 145,752 | 155,360 | 158,398 | 147,942 |
NEVADA
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| University of Nevada, Las Vegas | 20,000 | 19,004 | 20,221 | 20,021 | 18,793 | 20,670 | 20,162 | 20,162 |
| University of Nevada, Reno | 11,174 | 12,122 | 12,386 | 12,544 | 11,124 | 12,353 | 13,601 | 14,025 |
| Community College of Southern Nevada | 14,410 | 18,354 | 19,788 | |||||
| Great Basin | 1,375 | 1,355 | 1,616 | 1,657 | ||||
| Sierra Nevada College | 560 | |||||||
| Truckee Meadows Community College | 4,867 | 6,210 | 6,545 | |||||
| Western Nevada Community College | 2,012 | 2,464 | 2,420 | |||||
| Nevada Subtotal | 54,398 |